Tube(Metric)-Thread(R) | Tube(Inch)-Thread(R) | Tube(Inch)-Thread(NPT) | |||||
PB 4-M5 | PB 6-03 | PB 12-01 | PB 5/32-01 | PB 3/8-02 | PB 1/8-U10 | PB 3/16-N03 | PB 3/8-N02 |
PB 4-M6 | PB 8-01 | PB 12-02 | PB 5/32-02 | PB 3/8-03 | PB 1/8-N01 | PB 1/4-U10 | PB 3/8-N03 |
PB 4-01 | PB 8-02 | PB 12-03 | PB 1/4-01 | PB 3/8-04 | PB 1/8-N02 | PB 1/4-N01 | PB 3/8-N04 |
PB 4-02 | PB 8-03 | PB 12-04 | PB 1/4-02 | PB 1/2-02 | PB 5/32-U10 | PB 1/4-N02 | PB 1/2-N02 |
PB 4-03 | PB 8-04 | PB 14-03 | PB 1/4-03 | PB 1/2-03 | PB 5/32-N01 | PB 1/4-N03 | PB 1/2-N03 |
PB 6-M5 | PB 10-01 | PB 14-04 | PB 5/16-01 | PB 1/2-04 | PB 5/32-N02 | PB 5/16-N01 | PB 1/2-N04 |
PB 6-M6 | PB 10-02 | PB 16-03 | PB 5/16-02 | PB 3/16-U10 | PB 5/16-N02 | ||
PB 6-01 | PB 10-03 | PB 16-04 | PB 5/16-03 | PB 3/16-N01 | PB 5/16-N03 | ||
PB 6-02 | PB 10-04 | PB 3/8-01 | PB 3/16-N02 | PB 3/8-N01 |
Other colors can be customized.
Model Type PC,PL,PE etc.
Tube Outer Diameter
Thread Size
O.D. | Metric Size | ||||||||||||
Code | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 14 | 15 | 16 |
Dia. | 3mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | 11mm | 12mm | 14mm | 15mm | 16mm |
O.D. | Inch Size | ||||||
Code | 1/8 | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 |
Dia. | 1/8 inch | 5/32 inch | 3/16 inch | 1/4 inch | 5/16 inch | 3/8 inch | 1/2 inch |
O.D. | Thread (Metric) | |||||||
Code | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
Dia. | M5×0.8 | M6×1.0 | M8×1.0 | M10×1.0 | M12×1.25 | M14×1.5 | M16×1.5 | M20 |
O.D. | BSPT (R) Thread | BSP (G) Thread | ||||||
Code | 01 | 02 | 03 | 04 | G01 | G02 | G03 | G04 |
Dia. | R1/8″ | R1/4″ | R3/8″ | R1/2″ | G1/8″ | G1/4″ | G3/8″ | G1/2″ |
O.D. | NPT Thread | |||||
Code | U10 | 01N | 02N | 03N | 04N | 06N |
Dia. | 10-32 UNF | NPT1/8 | NPT1/4 | NPT3/8 | NPT1/2 | NPT3/4 |