Product Description

Product Specifications
| Product Name | PA12 Nylon Tube |
| Material | PA12 |
| Fluid | Air, water, oil, general-purpose acids and bases |
| Working temperature | -40℃ ~ +100℃ ( Air, other fluids)) |
| 0℃ ~ +70℃( Water ) | |
| Hardness | 62D |
| Length | 200m/roll (OD less than 6mm) |
| 100m/roll (OD more than 8mm) | |
| Tolerance | OD4-6mm, tolerance is ± 0.08mm |
| OD8-16mm, tolerance is ± 0.1mm |
Main Dimensions
| Model | OD × ID (mm) | Working temperature (℃) | Maximum working pressure (MPa) | Minimum bending radius (mm) | ||
| 20 ℃ | 40 ℃ | 60 ℃ | ||||
| PA0425 | 4 × 2.5 | -40 ℃ ~ +100 ℃
(Air, other fluids) 0 ℃ ~ +70 (Water) |
3.3 | 2.3 | 1.65 | 25 |
| PA0604 | 6 × 4 | 3 | 2.1 | 1.5 | 35 | |
| PA0645 | 6 × 4.5 | 2 | 1.4 | 1 | 45 | |
| PA0806 | 8 × 6 | 55 | ||||
| PA1075 | 10 × 7.5 | 75 | ||||
| PA1209 | 12 × 9 | 75 | ||||
| PA1612 | 16 × 12 | 100 | ||||
| PA 1/8 | 3.18 × 2.18 | 2.3 | 1.6 | 1.15 | 15 | |
| PA 3/16 | 4.76 × 3.48 | 30 | ||||
| PA 1/4 | 6.35 × 4.23 | 38 | ||||
| PA 3/8 | 9.53 × 6.35 | 65 | ||||
| PA 1/2 | 12.7 × 9.56 | 80 | ||||
Request a Quote Now
Our team will get back to you within 24 hours.